|
|
| 1. | | How to make a Smith chart (johndcook.com) | | 167 points by tzury 4 days ago | 33 comments | |
| 2. | | Steve Jurvetson's personal collection of Apollo Lunar Module parts (flickr.com) | | 137 points by gessha on May 28, 2024 | 30 comments | |
| 3. | | Sampling: What Nyquist didn't say, and what to do about it (2018) [pdf] (wescottdesign.com) | | 192 points by luu on March 3, 2024 | 74 comments | |
| 4. | | Build your own 3D printed Hexapod (github.com/makeyourpet) | | 130 points by crystalPalace on Feb 15, 2024 | 20 comments | |
| 5. | | Lightweight woven helical antenna could replace field-deployed dishes (newatlas.com) | | 128 points by westurner on Jan 24, 2024 | 75 comments | |
| 6. | | We build X.509 chains so you don't have to (trailofbits.com) | | 221 points by ingve on Jan 25, 2024 | 83 comments | |
| 7. | | 6174 (wikipedia.org) | | 511 points by gone35 on Jan 16, 2024 | 102 comments | |
| 8. | | Speedbump – a TCP proxy to simulate variable network latency (github.com/kffl) | | 316 points by sph on Jan 16, 2024 | 58 comments | |
| 9. | | A tiny hand crafted CPU emulator, C compiler, and Operating System (github.com/rswier) | | 186 points by seansh on Jan 6, 2024 | 10 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|