| 1. | | Apple R1, explained[video] (youtube.com) |
| 5 points by ttflee on March 3, 2024 | past |
|
| 2. | | Parallel Decoding in Llama.cpp (twitter.com/ggerganov) |
| 1 point by ttflee on Sept 21, 2023 | past |
|
| 3. | | Unconfirmed reports have suggested a Chinese nuclear submarine has crashed (newsweek.com) |
| 11 points by ttflee on Aug 24, 2023 | past | 1 comment |
|
| 4. | | Protestors urge China's President Xi to resign over Covid restrictions (youtube.com) |
| 2 points by ttflee on Nov 27, 2022 | past |
|
| 5. | | This is what Doom looks like on a holographic display (twitter.com/jankais3r) |
| 196 points by ttflee on April 19, 2021 | past | 63 comments |
|
| 6. | | Hedgehog Lab - Scientific Computation Tool in the Browser (github.com/lidangzzz) |
| 2 points by ttflee on Sept 30, 2020 | past | 1 comment |
|
| 7. | | Most of WWDC 2014 videos disappeared (developer.apple.com) |
| 2 points by ttflee on Sept 26, 2019 | past | 1 comment |
|
| 8. | | Who’s Winning the Trade War? (bloomberg.com) |
| 1 point by ttflee on May 25, 2019 | past |
|
| 9. | | Tim Cook: Four-Year Degree Not Necessary to Be Proficient at Coding' (macrumors.com) |
| 75 points by ttflee on May 10, 2019 | past | 102 comments |
|
| 10. | | Genome Editing with CRISPR/Cas[video] (ccc.de) |
| 2 points by ttflee on Dec 28, 2018 | past |
|
| 11. | | A Geometric View of Optimal Transportation and Generative Model(2017) (arxiv.org) |
| 1 point by ttflee on Oct 19, 2018 | past |
|
| 12. | | WWDC 2018 (developer.apple.com) |
| 71 points by ttflee on June 4, 2018 | past | 37 comments |
|
| 13. | | James Dyson on why not every device needs to be connected (techcrunch.com) |
| 34 points by ttflee on March 8, 2018 | past | 3 comments |
|
| 14. | | The Snowden Refugees Under Surveillance in Hong Kong (ccc.de) |
| 2 points by ttflee on Dec 30, 2017 | past |
|
| 15. | | Ixy – a userspace network driver in 1000 lines of code (github.com/emmericp) |
| 122 points by ttflee on Dec 27, 2017 | past | 16 comments |
|
| 16. | | Bringing Alexander Calder’s Sculptures to Life (nytimes.com) |
| 2 points by ttflee on June 27, 2017 | past |
|
| 17. | | Complaint Choir (complaintschoir.org) |
| 1 point by ttflee on March 12, 2017 | past |
|
| 18. | | MetalImageRecognition: Inception_v3 Network Using Metal Performance Shaders (developer.apple.com) |
| 1 point by ttflee on Feb 10, 2017 | past |
|
| 19. | | Top OpenBSD Donors (openbsdfoundation.org) |
| 144 points by ttflee on Nov 30, 2016 | past | 59 comments |
|
| 20. | | China Launches Heavy-Lift Long March 5 Rocket for First Time (space.com) |
| 3 points by ttflee on Nov 4, 2016 | past | 1 comment |
|
| 21. | | Future of Beijing’s super collider in question (scmp.com) |
| 3 points by ttflee on Sept 8, 2016 | past |
|
| 22. | | Nobel Winner Says China Should Not Build Particle Collider (sixthtone.com) |
| 3 points by ttflee on Sept 6, 2016 | past |
|
| 23. | | Macroscopic and Direct Light Propulsion of Bulk Graphene Material [pdf] (arxiv.org) |
| 7 points by ttflee on June 21, 2015 | past | 2 comments |
|
| 24. | | Experts Question Alipay's Backup Plans After Long Glitch (caixin.com) |
| 1 point by ttflee on May 28, 2015 | past |
|
| 25. | | 'Most sophisticated DDoS' ever strikes Hong Kong democracy poll (theregister.co.uk) |
| 8 points by ttflee on June 24, 2014 | past |
|
| 26. | | PopVote hit with Hong Kong's largest DDoS attack (cw.com.hk) |
| 2 points by ttflee on June 24, 2014 | past |
|
| 27. | | Lens free camera by Rambus (technologyreview.com) |
| 1 point by ttflee on March 28, 2014 | past |
|
| 28. | | How Browsers Work: Behind the scenes of modern web browsers (html5rocks.com) |
| 2 points by ttflee on Jan 16, 2014 | past | 1 comment |
|
| 29. | | What About Stream Control Transmission Protocol (SCTP)? (networkworld.com) |
| 2 points by ttflee on Oct 28, 2013 | past |
|
| 30. | | IPhone MEMS Microphone Under A Microscope (imgur.com) |
| 1 point by ttflee on Oct 10, 2013 | past |
|
|
| More |