| 1. | | [dupe] Meta Ray Ban Display and Neural Interface Announced (fb.com) |
| 10 points by spot 4 months ago | past | 1 comment |
|
| 2. | | BeakerX: Collection of kernels and extensions to Jupyter (beakerx.com) |
| 1 point by spot on July 7, 2018 | past |
|
| 3. | | Two Sigma rapidly rises to top of quant hedge fund world (ft.com) |
| 3 points by spot on Oct 24, 2017 | past | 2 comments |
|
| 4. | | Internet Archive is a finalist for $100mm grant (100andchange.org) |
| 5 points by spot on Feb 15, 2017 | past |
|
| 5. | | An interactive chart of interest rate spreads and economic crises (beakernotebook.com) |
| 1 point by spot on Feb 21, 2016 | past |
|
| 6. | | Beaker Notebook v1.5 released (github.com/twosigma) |
| 2 points by spot on Jan 25, 2016 | past |
|
| 7. | | Stephen Wolfram Aims to Democratize His Software (nytimes.com) |
| 2 points by spot on Dec 14, 2015 | past |
|
| 8. | | Beaker Notebook v1.3 released, includes PySpark and SparkR support etc. (beakernotebook.com) |
| 4 points by spot on June 30, 2015 | past | 3 comments |
|
| 9. | | Beaker Notebook is hiring fulltime and contract (beakernotebook.com) |
| 1 point by spot on April 11, 2015 | past |
|
| 10. | | Beaker Notebook v1.2 released (beakernotebook.com) |
| 10 points by spot on March 31, 2015 | past | 2 comments |
|
| 11. | | Automated coding test for front-end developers? |
| 1 point by spot on March 13, 2015 | past | 1 comment |
|
| 12. | | Best Conferences for Data Science? |
| 2 points by spot on Jan 6, 2015 | past |
|
| 13. | | PyData talk: Python2 and Python3 working together in the same notebook (youtube.com) |
| 2 points by spot on Dec 15, 2014 | past |
|
| 14. | | Theo Jansen’s Lumbering Life-Forms Arrive in America (nytimes.com) |
| 3 points by spot on Nov 30, 2014 | past |
|
| 15. | | Beaker Notebook v1.0 released – open-source polyglot data science web app (beakernotebook.com) |
| 19 points by spot on Sept 24, 2014 | past | 5 comments |
|
| 16. | | Detection of Waves in Space Buttresses Landmark Theory of Big Bang (nytimes.com) |
| 44 points by spot on March 17, 2014 | past | 1 comment |
|
| 17. | | Bre Pettis and Shapeways on Maker Culture (LiSA conference) (livestream.com) |
| 1 point by spot on Nov 1, 2013 | past |
|
| 18. | | The Steely, Headless King of Texas Hold ’Em (nytimes.com) |
| 152 points by spot on Sept 5, 2013 | past | 96 comments |
|
| 19. | | Electric Sheep for iPad Launched (itunes.apple.com) |
| 1 point by spot on Dec 11, 2012 | past |
|
| 20. | | Mozilla Popcorn: remix video/audio/maps/html5 (webmaker.org) |
| 2 points by spot on Nov 15, 2012 | past |
|
| 21. | | Berlin Politician Slammed for Defending Copyright ("The Greedy Pirate") (spiegel.de) |
| 2 points by spot on Sept 24, 2012 | past |
|
| 22. | | Infinite Canvas App, inspired by Hypercard and Scott McCloud (infinitecanvasapp.com) |
| 1 point by spot on Aug 22, 2012 | past |
|
| 23. | | Software and Art Conference in NYC (kickstarter.com) |
| 1 point by spot on Aug 18, 2012 | past |
|
| 24. | | ZKM App Art Award (app-art-award.org) |
| 1 point by spot on July 17, 2012 | past |
|
| 25. | | A Tablet to Rival the Leader -- Pogue on Nexus 7 (nytimes.com) |
| 4 points by spot on July 5, 2012 | past |
|
| 26. | | Live wallpaper made with genetic algorithms (play.google.com) |
| 1 point by spot on April 20, 2012 | past |
|
| 27. | | The Arrival of Nanopore Sequencing (synthesis.cc) |
| 1 point by spot on March 1, 2012 | past |
|
| 28. | | The Paikilizer (chromeexperiments.com) |
| 1 point by spot on Feb 13, 2012 | past |
|
| 29. | | Off Book | Generative Art - Computers, Data, and Humanity Arts (youtube.com) |
| 3 points by spot on Nov 25, 2011 | past | 1 comment |
|
| 30. | | The Galaxy Nexus Outperforms the iPhone 4S (gizmodo.com) |
| 5 points by spot on Nov 21, 2011 | past |
|
|
| More |