| 1. | | Show HN: Dirt Cheap Gold – Find the cheapest gold prices (dirtcheapgold.com) |
| 1 point by mcone on Sept 22, 2024 | past | 3 comments |
|
| 2. | | The lifespan of large appliances is shrinking (wsj.com) |
| 136 points by mcone on Feb 21, 2024 | past | 190 comments |
|
| 3. | | Alaska Airlines Blowout Reveals Cockpit Door Vulnerability on Boeing Jet (wsj.com) |
| 4 points by mcone on Jan 9, 2024 | past |
|
| 4. | | The Next Big Solar Storm Could Fry the Grid (wsj.com) |
| 6 points by mcone on Oct 11, 2023 | past | 1 comment |
|
| 5. | | Melting Arctic glaciers are triggering the release of methane (washingtonpost.com) |
| 4 points by mcone on July 7, 2023 | past |
|
| 6. | | To save money on insurance, drivers agree to intrusive monitoring technology (money.com) |
| 168 points by mcone on June 28, 2023 | past | 400 comments |
|
| 7. | | Entrepreneurs Famously Work Hard. For Many, Dangerously So (wsj.com) |
| 7 points by mcone on May 11, 2023 | past |
|
| 8. | | Google to launch its first foldable phone, the ‘Pixel Fold,’ in June (cnbc.com) |
| 4 points by mcone on April 18, 2023 | past | 1 comment |
|
| 9. | | Fastly vs. AWS CloudFront: How Do the CDNs Stack Up? (backblaze.com) |
| 19 points by mcone on Feb 17, 2023 | past | 6 comments |
|
| 10. | | Twitter is shutting down Revue (getrevue.co) |
| 15 points by mcone on Dec 14, 2022 | past | 2 comments |
|
| 11. | | Netlify lays off 10% of staff (twitter.com/l_pfeifer18) |
| 74 points by mcone on Dec 1, 2022 | past | 3 comments |
|
| 12. | | FTX’s collapse was a crime, not an accident (coindesk.com) |
| 1082 points by mcone on Nov 30, 2022 | past | 569 comments |
|
| 13. | | Slovenia’s Bunny.net raises a $6M round to offer a ‘developer-friendly’ CDN (techcrunch.com) |
| 3 points by mcone on Oct 4, 2022 | past |
|
| 14. | | Edward Snowden Is Granted Russian Citizenship (nytimes.com) |
| 10 points by mcone on Sept 26, 2022 | past | 4 comments |
|
| 15. | | Run your Next.js app on Fastly (fastly.com) |
| 2 points by mcone on Sept 12, 2022 | past |
|
| 16. | | The Unusual Cool of Saabs (nytimes.com) |
| 2 points by mcone on Sept 7, 2022 | past |
|
| 17. | | Deadly Optimism, Useful Pessimism (richardheinberg.com) |
| 18 points by mcone on Aug 18, 2022 | past | 3 comments |
|
| 18. | | Your Website Is a Pollution Machine (gomakethings.com) |
| 3 points by mcone on Aug 10, 2022 | past | 2 comments |
|
| 19. | | Can Dual-Use Solar Panels Provide Power and Share Space with Crops? (nytimes.com) |
| 1 point by mcone on June 29, 2022 | past |
|
| 20. | | The iPhone Turns 15 Today. Here’s How It Changed Us (wsj.com) |
| 8 points by mcone on June 29, 2022 | past |
|
| 21. | | Neural consequences of chronic sleep disruption (cell.com) |
| 3 points by mcone on June 24, 2022 | past |
|
| 22. | | Race is on for Colorado River basin states to conserve before feds take action (aspenjournalism.org) |
| 4 points by mcone on June 21, 2022 | past |
|
| 23. | | BatNoter: Store notes in your Git repository (github.com/batnoter) |
| 2 points by mcone on June 14, 2022 | past |
|
| 24. | | Greenhouse gas pollution trapped 49% more heat in 2021 than in 1990, NOAA finds (noaa.gov) |
| 5 points by mcone on June 6, 2022 | past |
|
| 25. | | Substack Drops Fund-Raising Efforts as Market Sours (nytimes.com) |
| 4 points by mcone on May 26, 2022 | past |
|
| 26. | | Why Jony Ive left Apple to the ‘accountants’ (nytimes.com) |
| 358 points by mcone on May 1, 2022 | past | 592 comments |
|
| 27. | | Plane Crash Rates by Model (airsafe.com) |
| 2 points by mcone on April 7, 2022 | past | 1 comment |
|
| 28. | | Ukraine halts half of world's neon output for chips, clouding outlook (cnn.com) |
| 2 points by mcone on March 24, 2022 | past |
|
| 29. | | Largest Federal Utility Chooses Gas, Defying Biden’s Clean Energy Goals (nytimes.com) |
| 1 point by mcone on March 17, 2022 | past |
|
| 30. | | Dr. Seuss’ satirical lesson on nuclear armament and the absurdity of war (2016) (dailyfig.com) |
| 68 points by mcone on Feb 27, 2022 | past | 34 comments |
|
|
| More |