| 1. | | Python API for Rust's Regex Engine (github.com/davidblewett) |
| 1 point by mattdeboard on Feb 6, 2017 | past |
|
| 2. | | To Kill Code (silvrback.com) |
| 3 points by mattdeboard on Feb 4, 2016 | past |
|
| 3. | | How a bot named Dolores Landingham transformed 18F’s onboarding (gsa.gov) |
| 6 points by mattdeboard on Dec 23, 2015 | past |
|
| 4. | | Staff at the New Republic Follows Editor Out the Door (nytimes.com) |
| 3 points by mattdeboard on Dec 6, 2014 | past | 1 comment |
|
| 5. | | Living the Future of Technical Writing (medium.com/chacon) |
| 149 points by mattdeboard on Oct 27, 2014 | past | 19 comments |
|
| 6. | | Manipulating JSONB data in Postgres 9.4 by abusing key uniqueness (otacoo.com) |
| 3 points by mattdeboard on June 22, 2014 | past |
|
| 7. | | Using git & Python to autogen changelogs (mattdeboard.net) |
| 2 points by mattdeboard on Jan 16, 2014 | past |
|
| 8. | | Netflix announces Pytheas, a web resource & rich UI framework (netflix.com) |
| 2 points by mattdeboard on May 17, 2013 | past |
|
| 9. | | Indiana standardized tests called into question after two days of crashes (indystar.com) |
| 1 point by mattdeboard on May 3, 2013 | past | 1 comment |
|
| 10. | | Beautiful 11-word explanation of the Monty Hall Problem (reddit.com) |
| 1 point by mattdeboard on April 1, 2013 | past |
|
| 11. | | Soulmate lost. RIP Aaron Swartz (alexdong.com) |
| 184 points by mattdeboard on Jan 12, 2013 | past | 7 comments |
|
| 12. | | Why We Need DevOps Now (puppetlabs.com) |
| 1 point by mattdeboard on Dec 8, 2012 | past |
|
| 13. | | How to run a Windows service as a Linux daemon (mattdeboard.net) |
| 4 points by mattdeboard on Oct 19, 2012 | past |
|
| 14. | | CloudFront & Flask: When signed URLs aren't enough (mattdeboard.net) |
| 2 points by mattdeboard on Oct 13, 2012 | past |
|
| 15. | | Larry the Software Guy: Will programming ever be considered "blue collar"? (mattdeboard.net) |
| 5 points by mattdeboard on Oct 6, 2012 | past |
|
| 16. | | IFTTT creeps out their userbase via marketing email (twitter.com/i) |
| 1 point by mattdeboard on Oct 5, 2012 | past |
|
| 17. | | What is good API design? (richardminerich.com) |
| 28 points by mattdeboard on Aug 31, 2012 | past | 7 comments |
|
| 18. | | Results of the 2012 State of Clojure survey (cemerick.com) |
| 125 points by mattdeboard on Aug 6, 2012 | past | 40 comments |
|
| 19. | | NASA 2013 Budget Estimates [pdf] (nasa.gov) |
| 1 point by mattdeboard on Aug 6, 2012 | past |
|
| 20. | | An inside look at Switzerland’s seriously ambitious startup scene (thenextweb.com) |
| 6 points by mattdeboard on May 27, 2012 | past |
|
| 21. | | Clustering related stories (getprismatic.com) |
| 84 points by mattdeboard on April 17, 2012 | past | 28 comments |
|
| 22. | | American journo Yon claims Taliban contact re: long-held US hostage (michaelyon-online.com) |
| 2 points by mattdeboard on March 29, 2012 | past |
|
| 23. | | The Seven Deadly Sins of Solr (2011) (lucidimagination.com) |
| 2 points by mattdeboard on March 26, 2012 | past |
|
| 24. | | Foundation Formed to Marry Open Principles with Job Search Tools (ostatic.com) |
| 7 points by mattdeboard on Feb 28, 2012 | past | 2 comments |
|
| 25. | | Illiterate Programming (dosync.posterous.com) |
| 10 points by mattdeboard on Feb 10, 2012 | past | 1 comment |
|
| 26. | | Serving search documents via REST API with Django (mattdeboard.net) |
| 1 point by mattdeboard on Feb 9, 2012 | past |
|
| 27. | | Interview with California mom about her "DIY home" (youtube.com) |
| 1 point by mattdeboard on Jan 2, 2012 | past | 1 comment |
|
| 28. | | Displacing MySQL with Solr (mattdeboard.net) |
| 26 points by mattdeboard on Dec 31, 2011 | past | 7 comments |
|
| 29. | | Watching You - Interview with war journo Michael Yon on electronic surveillance (michaelyon-online.com) |
| 2 points by mattdeboard on Dec 1, 2011 | past |
|
| 30. | | How to recalibrate venture capital in Indiana (vergeindy.com) |
| 1 point by mattdeboard on Nov 28, 2011 | past |
|
|
| More |