| 1. | | Amazon EC2 M6i Instances (amazon.com) |
| 2 points by makeshifthoop on Aug 16, 2021 | past |
|
| 2. | | Amazon EBS Gp3 Volume (amazon.com) |
| 2 points by makeshifthoop on Dec 1, 2020 | past |
|
| 3. | | AWS EC2 General Price Cut (amazon.com) |
| 137 points by makeshifthoop on May 10, 2020 | past | 110 comments |
|
| 4. | | Airship acquires A/B testing company Apptimize (techcrunch.com) |
| 1 point by makeshifthoop on Aug 28, 2019 | past |
|
| 5. | | Now Available: New C5 instance sizes and bare metal instances (amazon.com) |
| 4 points by makeshifthoop on June 19, 2019 | past |
|
| 6. | | Consumer spending in apps to reach $156B across iOS and Google Play by 2023 (techcrunch.com) |
| 1 point by makeshifthoop on March 28, 2019 | past |
|
| 7. | | Apple’s Pressing Challenge: Build Its Services Business (wsj.com) |
| 1 point by makeshifthoop on Jan 10, 2019 | past |
|
| 8. | | What engineers are not getting at their current jobs (codewithoutrules.com) |
| 11 points by makeshifthoop on Dec 1, 2017 | past |
|
| 9. | | AWS Cloud9 – Cloud Developer Environments (amazon.com) |
| 210 points by makeshifthoop on Nov 30, 2017 | past | 108 comments |
|
| 10. | | Games Lead ARKit Downloads (businessinsider.com) |
| 1 point by makeshifthoop on Oct 16, 2017 | past |
|
| 11. | | Games account for over half of the 3M+ ARKit-powered app downloads (techcrunch.com) |
| 2 points by makeshifthoop on Oct 13, 2017 | past |
|
| 12. | | What Should EA Mobile Learn from Zynga (deconstructoroffun.com) |
| 1 point by makeshifthoop on Aug 27, 2017 | past |
|
| 13. | | Deconstructing the Secrets of Machine Zone's Success (deconstructoroffun.com) |
| 1 point by makeshifthoop on Aug 3, 2017 | past |
|
| 14. | | Onavo Replacement lets you know where (and when) to spend on advertising (thenextweb.com) |
| 1 point by makeshifthoop on Oct 6, 2015 | past |
|
| 15. | | Hall Joins the Atlassian Family (hall.com) |
| 10 points by makeshifthoop on May 6, 2015 | past |
|
| 16. | | App Analytics for iTunes Connect Guide (sensortower.com) |
| 1 point by makeshifthoop on May 1, 2015 | past |
|
| 17. | | Why Is Germany So Angry? The Happiest and Angriest App Store Countries (sensortower.com) |
| 2 points by makeshifthoop on March 25, 2015 | past |
|
| 18. | | iOS Developers Lost 15M During Apple Outage (sensortower.com) |
| 6 points by makeshifthoop on March 13, 2015 | past |
|
| 19. | | Apple Acquires Spotsetter, A Social Search Engine For Places (techcrunch.com) |
| 4 points by makeshifthoop on June 6, 2014 | past |
|
| 20. | | Using Image Comparison to associate iOS and Android Apps (sensortower.com) |
| 28 points by makeshifthoop on May 28, 2014 | past | 3 comments |
|
| 21. | | Now Available – New Memory-Optimized EC2 Instances (R3) (aws.typepad.com) |
| 3 points by makeshifthoop on April 10, 2014 | past |
|
| 22. | | Apple, Google and others could pay $9B in anti-poaching class-action suit |
| 5 points by makeshifthoop on April 9, 2014 | past |
|
| 23. | | New AWS Memory Optimized R3 Instances (aws.typepad.com) |
| 8 points by makeshifthoop on April 1, 2014 | past | 3 comments |
|
| 24. | | Google Changes Play App Categories, Search Struggles to Catch Up (sensortower.com) |
| 2 points by makeshifthoop on March 18, 2014 | past | 1 comment |
|
| 25. | | The Apple App Store SEO Keyword Selection Process In A Nutshell (moz.com) |
| 2 points by makeshifthoop on March 5, 2014 | past |
|
| 26. | | Visualizing the iOS App Store via D3.js (sensortower.com) |
| 9 points by makeshifthoop on Jan 5, 2014 | past |
|
| 27. | | Runnable Wants To Become The “YouTube Of Code” (techcrunch.com) |
| 49 points by makeshifthoop on Oct 2, 2013 | past | 56 comments |
|
| 28. | | Ebay snaps up Decide.com (geekwire.com) |
| 3 points by makeshifthoop on Sept 6, 2013 | past | 1 comment |
|
| 29. | | Words that make valid sentences |
| 5 points by makeshifthoop on Sept 5, 2013 | past | 8 comments |
|
| 30. | | Adblock buying ads to advertise Adblock (thenextweb.com) |
| 67 points by makeshifthoop on Aug 26, 2013 | past | 82 comments |
|
|
| More |