| 1. | | Review of Manned Aircraft Nuclear Propulsion Program [pdf] (fas.org) |
| 1 point by johncoogan on Aug 31, 2021 | past |
|
| 2. | | Airbnb Manages to Do Business in China (johncoogan.com) |
| 2 points by johncoogan on July 20, 2021 | past |
|
| 3. | | A man who helped found Soylent has a new startup (businessinsider.com) |
| 1 point by johncoogan on Jan 24, 2019 | past |
|
| 4. | | This Robot Fights Back Against Robocalls (hackernoon.com) |
| 3 points by johncoogan on Sept 19, 2017 | past | 1 comment |
|
| 5. | | Using FOIA requests and IFTTT to trade biotech stocks (medium.com/the-mission) |
| 2 points by johncoogan on Sept 12, 2017 | past |
|
| 6. | | A blockchain in 200 lines of code (medium.com/lhartikk) |
| 1 point by johncoogan on Sept 1, 2017 | past |
|
| 7. | | Rayton Solar: Legitimate Investment or Scam? (medium.com/truth-review) |
| 104 points by johncoogan on Aug 30, 2017 | past | 62 comments |
|
| 8. | | What Uber Founders Didn’t Know in 2009 (newco.co) |
| 2 points by johncoogan on Aug 29, 2017 | past |
|
| 9. | | Using Machine Learning to Visualize Customer Preferences (hackernoon.com) |
| 2 points by johncoogan on Aug 28, 2017 | past |
|
| 10. | | My Top 10 Picks from YC S17 (medium.com/johncoogan) |
| 1 point by johncoogan on Aug 25, 2017 | past |
|
| 11. | | IBM rolling out blockchain to track food safety (ibm.com) |
| 3 points by johncoogan on Aug 22, 2017 | past |
|
| 12. | | Quantum Computing Resources (github.com/johncoogan) |
| 3 points by johncoogan on Aug 18, 2017 | past |
|
| 13. | | Resources for Learning about Quantum Computing (medium.com/johncoogan) |
| 1 point by johncoogan on Aug 18, 2017 | past |
|
| 14. | | TensorFlow 1.3 Released (github.com/tensorflow) |
| 2 points by johncoogan on Aug 18, 2017 | past |
|
| 15. | | The Wild World of Biotech Insider Trading (medium.com/the-mission) |
| 6 points by johncoogan on Aug 17, 2017 | past | 1 comment |
|
| 16. | | Tensorflow tutorials and best practices (github.com/vahidk) |
| 19 points by johncoogan on Aug 11, 2017 | past |
|
| 17. | | Using Machine Learning to Visualize Customer Preferences (medium.com/johncoogan) |
| 2 points by johncoogan on Aug 10, 2017 | past |
|
| 18. | | What I Love Most About Entrepreneurship (medium.com/johncoogan) |
| 1 point by johncoogan on July 18, 2017 | past |
|
| 19. | | Oculus Price Cut and ‘Robo Recall’ Launch (oculus.com) |
| 2 points by johncoogan on March 1, 2017 | past |
|
| 20. | | Soylent Coffee: Nootropics, fat, carbs, protein (arstechnica.com) |
| 67 points by johncoogan on Aug 9, 2016 | past | 72 comments |
|
| 21. | | [dupe] Soylent Launches Coffiest (Soylent and Coffee) (soylent.com) |
| 10 points by johncoogan on Aug 9, 2016 | past | 3 comments |
|
| 22. | | Soylent: Proudly Made with GMOs (soylent.com) |
| 46 points by johncoogan on July 26, 2016 | past | 22 comments |
|
| 23. | | Raytheon Examines the Technology of Star Wars (raytheon.com) |
| 1 point by johncoogan on Jan 9, 2016 | past |
|
| 24. | | Virtual Reality Journalism (gitbooks.io) |
| 8 points by johncoogan on Nov 12, 2015 | past | 5 comments |
|
| 25. | | Life Without Water (robrhinehart.com) |
| 5 points by johncoogan on Oct 24, 2014 | past |
|
| 26. | | Hipmunk (YC S10) Celebrates Its 4th Birthday (hipmunk.com) |
| 2 points by johncoogan on Aug 30, 2014 | past |
|
| 27. | | BitBeat: This Soylent Is Not Green, But It Does Take Bitcoin – MoneyBeat – WSJ (wsj.com) |
| 1 point by johncoogan on July 16, 2014 | past |
|
| 28. | | Unified Particle Physics for Real-Time Applications (mmacklin.com) |
| 1 point by johncoogan on May 21, 2014 | past |
|
| 29. | | Ask HN: Who created crowdfunding? |
| 9 points by johncoogan on May 8, 2014 | past | 3 comments |
|
| 30. | | List of everything that was announced at F8 (gigaom.com) |
| 2 points by johncoogan on April 30, 2014 | past |
|
|
| More |