| 1. | | STP: Self-Play LLM Theorem Provers with Iterative Conjecturing and Proving (arxiv.org) |
| 3 points by heydenberk 9 months ago | past |
|
| 2. | | Google's new pipe syntax in SQL (simonwillison.net) |
| 328 points by heydenberk on Aug 25, 2024 | past | 182 comments |
|
| 3. | | The New Lindy (twitter.com/altimor) |
| 1 point by heydenberk on Nov 5, 2023 | past |
|
| 4. | | Practical Reed-Solomon for Programmers (berthub.eu) |
| 229 points by heydenberk on June 13, 2021 | past | 43 comments |
|
| 5. | | Lunar Starship and unnecessary operational complexity (caseyhandmer.wordpress.com) |
| 1 point by heydenberk on March 29, 2021 | past |
|
| 6. | | NumPy 1.20 (numpy.org) |
| 168 points by heydenberk on Jan 31, 2021 | past | 60 comments |
|
| 7. | | Tradeoffs for Locomotion in Air and Water (wikipedia.org) |
| 1 point by heydenberk on May 16, 2020 | past |
|
| 8. | | Library-Ification and Analyzing Rust (smallcultfollowing.com) |
| 1 point by heydenberk on May 6, 2020 | past |
|
| 9. | | How to Learn Advanced Mathematics Without Heading to University – Part 4 (quantstart.com) |
| 3 points by heydenberk on March 4, 2020 | past |
|
| 10. | | Metcalfe’s Law for High-Speed Rail (pedestrianobservations.com) |
| 2 points by heydenberk on Feb 15, 2020 | past |
|
| 11. | | Black China: Africa's First Superpower Is Coming Sooner Than You Think (newsweek.com) |
| 2 points by heydenberk on Jan 20, 2020 | past |
|
| 12. | | Organic Audio: Putting Carrots as Audio Couplers to Test (hackaday.com) |
| 2 points by heydenberk on Jan 9, 2020 | past |
|
| 13. | | Experiments with Making Convincing AI-Generated Fake News (minimaxir.com) |
| 2 points by heydenberk on Dec 6, 2019 | past |
|
| 14. | | Ching Shih (wikipedia.org) |
| 2 points by heydenberk on Nov 10, 2019 | past |
|
| 15. | | Category: Discontinued Google Services (wikipedia.org) |
| 2 points by heydenberk on June 12, 2019 | past |
|
| 16. | | Philly Wisper (phillywisper.net) |
| 137 points by heydenberk on June 10, 2019 | past | 94 comments |
|
| 17. | | Philly Wisper (phillywisper.net) |
| 1 point by heydenberk on April 30, 2019 | past |
|
| 18. | | QuotaPath Raises $3.5M (quotapath.com) |
| 1 point by heydenberk on March 4, 2019 | past |
|
| 19. | | Finite state machines as data structures (2015) (burntsushi.net) |
| 8 points by heydenberk on Dec 17, 2018 | past | 3 comments |
|
| 20. | | The Ancient Mesoamerican City That Spawned Copies of Itself (atlasobscura.com) |
| 1 point by heydenberk on Nov 5, 2018 | past |
|
| 21. | | Demystifying pandas and numpy filtering (heydenberk.com) |
| 3 points by heydenberk on Nov 1, 2018 | past |
|
| 22. | | Comfort noise (wikipedia.org) |
| 1 point by heydenberk on Sept 10, 2018 | past |
|
| 23. | | The Median-of-Medians Algorithm (austinrochford.com) |
| 2 points by heydenberk on Aug 31, 2018 | past |
|
| 24. | | History of Lambda-Calculus and Combinatory Logic (2006) [pdf] (github.com/aistrate) |
| 4 points by heydenberk on Aug 21, 2018 | past |
|
| 25. | | Demystifying pandas and numpy filtering (heydenberk.com) |
| 2 points by heydenberk on Aug 7, 2018 | past |
|
| 26. | | Demystifying pandas and numpy filtering (heydenberk.com) |
| 1 point by heydenberk on Aug 6, 2018 | past |
|
| 27. | | Sparse matrix representations in SciPy (2017) (heydenberk.com) |
| 72 points by heydenberk on Aug 2, 2018 | past | 15 comments |
|
| 28. | | Pickle isn't slow, it's a protocol (matthewrocklin.com) |
| 9 points by heydenberk on Aug 1, 2018 | past |
|
| 29. | | Higher Order Functions Considered Unnecessary for Higher Order Programming [pdf] (semanticscholar.org) |
| 7 points by heydenberk on July 30, 2018 | past | 1 comment |
|
| 30. | | Archaeocryptography (wikipedia.org) |
| 2 points by heydenberk on July 16, 2018 | past |
|
|
| More |