| 1. | | Canada’s new tech talent strategy (canada.ca) |
| 232 points by faramarz on June 29, 2023 | past | 317 comments |
|
| 2. | | Event Horizon Telescope research group is revealing their latest discovery live (twitter.com/ehtelescope) |
| 1 point by faramarz on May 12, 2022 | past | 1 comment |
|
| 3. | | Ask HN: What is your workflow for creating personal tasks and tracking them? |
| 1 point by faramarz on Sept 7, 2021 | past | 2 comments |
|
| 4. | | Spotify will let its podcast hosts include full songs in their shows (theverge.com) |
| 1 point by faramarz on Oct 14, 2020 | past |
|
| 5. | | A Man Behind the Iconic Apple Stores: Ron Johnson (gimletmedia.com) |
| 1 point by faramarz on June 26, 2020 | past |
|
| 6. | | Physical Measure of a Pandemic (nafshordi.com) |
| 1 point by faramarz on April 17, 2020 | past |
|
| 7. | | Acronyms Seriously Suck – Elon Musk (gist.github.com) |
| 3 points by faramarz on Feb 28, 2020 | past |
|
| 8. | | Rhythms and Harmonies of astronomical systems translated into sound and music (system-sounds.com) |
| 1 point by faramarz on Sept 14, 2018 | past |
|
| 9. | | Designing a Quantum Computing Board Game (medium.com/maryamashoori) |
| 67 points by faramarz on July 11, 2018 | past | 10 comments |
|
| 10. | | FirstSearch – Tactical advice in tech (firstround.com) |
| 47 points by faramarz on Nov 30, 2017 | past | 2 comments |
|
| 11. | | USAFacts.org (usafacts.org) |
| 2 points by faramarz on Sept 13, 2017 | past |
|
| 12. | | Exploring the Green Canopy in cities around the world (senseable.mit.edu) |
| 1 point by faramarz on Sept 13, 2017 | past |
|
| 13. | | Unsplash branded license and ToS changes (creativecommons.org) |
| 7 points by faramarz on June 22, 2017 | past |
|
| 14. | | Transport Canada Recall # 2017242 (tc.gc.ca) |
| 3 points by faramarz on May 4, 2017 | past |
|
| 15. | | Person tracks and quantifies her cries over a period of one and half year (robinwe.is) |
| 2 points by faramarz on May 12, 2016 | past |
|
| 16. | | What deep-tech startups are doing right, and what they can learn from predecessors (medium.com/lux_capital) |
| 1 point by faramarz on April 12, 2016 | past |
|
| 17. | | 500 Startups launches $30M micro-fund in Canada (techcrunch.com) |
| 3 points by faramarz on March 31, 2016 | past |
|
| 18. | | Never Mind Oil, Iran’s About to Shake the World Pistachio Market (bloomberg.com) |
| 3 points by faramarz on Jan 17, 2016 | past |
|
| 19. | | [dupe] Stanford study finds walking improves creativity |
| 3 points by faramarz on June 15, 2015 | past | 1 comment |
|
| 20. | | Touch Pianist – Tap in Rhythm and Perform Your Favourite Music (touchpianist.com) |
| 320 points by faramarz on May 5, 2015 | past | 100 comments |
|
| 21. | | A number of Free tools to run your business (shopify.com) |
| 1 point by faramarz on April 29, 2015 | past |
|
| 22. | | Visiting SF, would love to make friends at tech companies |
| 1 point by faramarz on Feb 10, 2014 | past |
|
| 23. | | Hyperlapse.js - Google Street View Time-lapse (github.com/teehanlax) |
| 7 points by faramarz on April 10, 2013 | past |
|
| 24. | | Blackberry Co-Founders Announce $100M Waterloo VC Fund in Quantum Computing (theglobeandmail.com) |
| 2 points by faramarz on March 24, 2013 | past | 1 comment |
|
| 25. | | Browser Based Responsive Wireframing Tool (open source) (lifeishao.com) |
| 2 points by faramarz on March 14, 2013 | past | 1 comment |
|
| 26. | | The Systemic Risk of Free APIs (stuffsafsaid.com) |
| 2 points by faramarz on Oct 9, 2012 | past |
|
| 27. | | Research Guide by Google Ventures (designstaff.org) |
| 2 points by faramarz on Aug 22, 2012 | past |
|
| 28. | | Facebook Q2 2012 Earnings (fb.com) |
| 35 points by faramarz on July 26, 2012 | past | 38 comments |
|
| 29. | | The CS6 Desktop Brand System (adobe.com) |
| 58 points by faramarz on May 25, 2012 | past | 34 comments |
|
| 30. | | Instaport.me (instaport.me) |
| 2 points by faramarz on April 9, 2012 | past |
|
|
| More |