| 1. | | The Way You Pay to Buy or Sell a Home Is About to Change (wsj.com) |
| 2 points by ericliuche on Nov 2, 2023 | past |
|
| 2. | | Phishing Attack on Retool Led to $15M Crypto Theft (coindesk.com) |
| 2 points by ericliuche on Sept 18, 2023 | past | 1 comment |
|
| 3. | | Lessons from building a domain-specific AI assistant (airplane.dev) |
| 2 points by ericliuche on Aug 28, 2023 | past |
|
| 4. | | Philadelphia I-95 Bridge Collapse Explained [video] (youtube.com) |
| 1 point by ericliuche on July 18, 2023 | past | 1 comment |
|
| 5. | | Canadian Court Rules Emoji Counts as a Contract Agreement (nytimes.com) |
| 1 point by ericliuche on July 11, 2023 | past | 1 comment |
|
| 6. | | Sesame Allergy Sufferers Wanted Warning Labels. They Got More Sesame (wsj.com) |
| 3 points by ericliuche on June 21, 2023 | past |
|
| 7. | | Beyoncé blamed for stubbornly high Swedish inflation (ft.com) |
| 2 points by ericliuche on June 14, 2023 | past |
|
| 8. | | Apple Vision Pro Impressions [video] (youtube.com) |
| 3 points by ericliuche on June 6, 2023 | past |
|
| 9. | | Twitter Is Now Worth Just 33% of Elon Musk’s Purchase Price, Fidelity Says (bloomberg.com) |
| 3 points by ericliuche on June 1, 2023 | past |
|
| 10. | | Jane Street, Jump Pull Back Crypto Trading over US Regulatory Uncertainty (bloomberg.com) |
| 4 points by ericliuche on May 9, 2023 | past | 1 comment |
|
| 11. | | Coinbase International Exchange (coinbase.com) |
| 2 points by ericliuche on May 2, 2023 | past |
|
| 12. | | Amazon shares jump more than 10% as cloud, advertising units drive revenue beat (cnbc.com) |
| 3 points by ericliuche on April 27, 2023 | past |
|
| 13. | | Coinbase sues SEC after months of silence from federal regulator (cnbc.com) |
| 2 points by ericliuche on April 25, 2023 | past |
|
| 14. | | Elon Musk’s Twitter Payment Plan Puts NYC Subway Alerts at Risk (bloomberg.com) |
| 2 points by ericliuche on April 17, 2023 | past | 1 comment |
|
| 15. | | Javice to Have No JPMorgan Contact, Except About Mortgage (bloomberg.com) |
| 1 point by ericliuche on April 12, 2023 | past |
|
| 16. | | First Republic Poised to Get $30B in Deposits in Rescue (bloomberg.com) |
| 2 points by ericliuche on March 16, 2023 | past | 1 comment |
|
| 17. | | U.S. economy adds whopping 517,000 jobs in January (axios.com) |
| 2 points by ericliuche on Feb 3, 2023 | past |
|
| 18. | | Annual Inflation Slowed to 6.5% in December (bls.gov) |
| 2 points by ericliuche on Jan 12, 2023 | past |
|
| 19. | | First Cryptocurrency Insider-Trading Case Yields 10-Month Prison Term (wsj.com) |
| 3 points by ericliuche on Jan 11, 2023 | past |
|
| 20. | | [dupe] Statement on U.S. vs. Samuel Bankman-Fried, Caroline Ellison, Gary Wang (twitter.com/sdnynews) |
| 3 points by ericliuche on Dec 22, 2022 | past | 1 comment |
|
| 21. | | US annual inflation declines to 7.1% in November vs. 7.3% expected (bls.gov) |
| 86 points by ericliuche on Dec 13, 2022 | past | 159 comments |
|
| 22. | | $280mm+ has been moved from FTX wallets to another wallet in possible hack (etherscan.io) |
| 17 points by ericliuche on Nov 12, 2022 | past | 1 comment |
|
| 23. | | US annual inflation declines to 7.7% in October vs. 7.9% expected (bls.gov) |
| 403 points by ericliuche on Nov 10, 2022 | past | 543 comments |
|
| 24. | | Kids Yell “Poop” at Alexa, and These Musicians Profit (buzzfeednews.com) |
| 11 points by ericliuche on Sept 6, 2022 | past |
|
| 25. | | U.S. annual inflation rate drops to 8.5% (bls.gov) |
| 320 points by ericliuche on Aug 10, 2022 | past | 839 comments |
|
| 26. | | Citadel Securities Announces $1.15B Investment from Sequoia and Paradigm (citadelsecurities.com) |
| 3 points by ericliuche on Jan 11, 2022 | past |
|
| 27. | | Notorious Mafia Fugitive Caught Chilling on Google Street View (vice.com) |
| 3 points by ericliuche on Jan 6, 2022 | past | 2 comments |
|
| 28. | | SEC charges Robinhood $65M for misleading customers about revenue sources (sec.gov) |
| 457 points by ericliuche on Dec 17, 2020 | past | 299 comments |
|
| 29. | | Palantir begins Wall Street charm offensive ahead of public listing (reuters.com) |
| 2 points by ericliuche on Sept 9, 2020 | past |
|
| 30. | | Asana selects September 30 for NYSE direct listing date (renaissancecapital.com) |
| 1 point by ericliuche on Sept 9, 2020 | past |
|
|
| More |