| 1. | | SEC Halts a Real Initial Coin Offering (bloomberg.com) |
| 90 points by dsri on Dec 12, 2017 | past | 19 comments |
|
| 2. | | Cboe and Gemini to Launch First-Ever Bitcoin Futures Contract (gemini.com) |
| 3 points by dsri on Dec 8, 2017 | past |
|
| 3. | | The Long-Term Stock Exchange Is Worth a Shot (bloomberg.com) |
| 238 points by dsri on Oct 16, 2017 | past | 132 comments |
|
| 4. | | Everything Is Insider Trading Again (bloomberg.com) |
| 1 point by dsri on Aug 24, 2017 | past |
|
| 5. | | A Hundred Years of Crypto Anarchy (elaineou.com) |
| 2 points by dsri on Aug 4, 2017 | past |
|
| 6. | | Bitcoin Exchange Had Too Many Bitcoins (bloomberg.com) |
| 620 points by dsri on Aug 2, 2017 | past | 219 comments |
|
| 7. | | Hedge-Fund Manager Wants to Rearrange GM's Stock (bloomberg.com) |
| 2 points by dsri on March 28, 2017 | past |
|
| 8. | | Elon Musk's Next Frontier Is Underground (bloomberg.com) |
| 1 point by dsri on Feb 16, 2017 | past |
|
| 9. | | Wall Street Analysts Give Investors What They Want (bloomberg.com) |
| 3 points by dsri on Jan 21, 2017 | past |
|
| 10. | | Fast Trader Pulled a Fast One on Some Customers (bloomberg.com) |
| 2 points by dsri on Jan 17, 2017 | past |
|
| 11. | | Working for an Algorithm Might Be an Improvement (bloomberg.com) |
| 2 points by dsri on Jan 13, 2017 | past |
|
| 12. | | Appeals Court Concludes That IPOs Are Legal (bloomberg.com) |
| 2 points by dsri on Nov 28, 2016 | past |
|
| 13. | | JPMorgan Traded Jobs for Deals in China (bloomberg.com) |
| 2 points by dsri on Nov 18, 2016 | past |
|
| 14. | | Valeant's Pharmacy Ties Get Even Murkier (bloomberg.com) |
| 2 points by dsri on Nov 17, 2016 | past |
|
| 15. | | Goldman's Libya Derivatives Were Fine (bloomberg.com) |
| 2 points by dsri on Oct 17, 2016 | past |
|
| 16. | | Morgan Stanley Brokers Pushed Loans to Win Dinners (bloomberg.com) |
| 2 points by dsri on Oct 14, 2016 | past |
|
| 17. | | Merrill Lynch Sold Some Stocks Too Fast (bloomberg.com) |
| 3 points by dsri on Sept 27, 2016 | past |
|
| 18. | | Hacking a Company's Stock Price (bloomberg.com) |
| 3 points by dsri on Sept 13, 2016 | past |
|
| 19. | | Speed Bumps Are the Hot New Thing for Exchanges (bloomberg.com) |
| 1 point by dsri on Aug 31, 2016 | past |
|
| 20. | | Apollo Paid Itself Some Fees and Gave Itself Some Loans (bloomberg.com) |
| 1 point by dsri on Aug 23, 2016 | past |
|
| 21. | | Goldman Bond Trader Made Customers Feel Guilty for Nothing (bloomberg.com) |
| 2 points by dsri on Aug 16, 2016 | past |
|
| 22. | | Fannie and Freddie Will Be Profitable After Their Next Bailouts, Too (bloomberg.com) |
| 2 points by dsri on Aug 8, 2016 | past |
|
| 23. | | Goldman Regulatory Advisers Were Too Friendly with Regulators (bloomberg.com) |
| 3 points by dsri on Aug 3, 2016 | past |
|
| 24. | | HSBC Currency Traders Got Greedy on Christmas (bloomberg.com) |
| 173 points by dsri on July 20, 2016 | past | 57 comments |
|
| 25. | | Insider Trading Is Sometimes a Family Affair (bloomberg.com) |
| 1 point by dsri on July 19, 2016 | past |
|
| 26. | | FTC Settles with Herbalife (bloomberg.com) |
| 17 points by dsri on July 15, 2016 | past | 3 comments |
|
| 27. | | Sometimes It's Hard for Owners to Talk to Companies (bloomberg.com) |
| 3 points by dsri on July 13, 2016 | past |
|
| 28. | | Hedge Fund Still Wants Its Tax-Avoidance Profits (bloomberg.com) |
| 1 point by dsri on June 24, 2016 | past |
|
| 29. | | Merrill Lynch Is Fined for Doing Nothing (bloomberg.com) |
| 21 points by dsri on June 23, 2016 | past | 3 comments |
|
| 30. | | Hedge-Fund Consultant Bantered for Insider Information (bloomberg.com) |
| 2 points by dsri on June 16, 2016 | past |
|
|
| More |