| 1. | | How do you cut a monolith in half? (programmingisterrible.com) |
| 1 point by douche on June 29, 2017 | past |
|
| 2. | | Inventory management in MongoDB: A design philosophy I find baffling (ayende.com) |
| 127 points by douche on June 24, 2017 | past | 86 comments |
|
| 3. | | Against Murderism (slatestarcodex.com) |
| 122 points by douche on June 22, 2017 | past | 32 comments |
|
| 4. | | On-call at any size – Increment: On-Call (increment.com) |
| 1 point by douche on June 20, 2017 | past |
|
| 5. | | Immutable Objects in C# (pluralsight.com) |
| 2 points by douche on June 20, 2017 | past |
|
| 6. | | When to Unit Test in F# (cockneycoder.wordpress.com) |
| 1 point by douche on June 20, 2017 | past |
|
| 7. | | Building Roguelike in F# (reaktor.com) |
| 2 points by douche on June 20, 2017 | past |
|
| 8. | | GameDev.net Turns 18 (gamedev.net) |
| 1 point by douche on June 15, 2017 | past |
|
| 9. | | Server Room Fans and More Server Room Fun (thedailywtf.com) |
| 2 points by douche on June 14, 2017 | past |
|
| 10. | | C# 7.1 and Beyond: Polishing Usability (erikheemskerk.nl) |
| 2 points by douche on June 13, 2017 | past |
|
| 11. | | Procedural river drainage basins (redblobgames.com) |
| 1 point by douche on June 13, 2017 | past |
|
| 12. | | Every Server Is a Kind of Honeypot (thecodist.com) |
| 1 point by douche on June 13, 2017 | past |
|
| 13. | | The Age of Nvidia (alexstjohn.com) |
| 213 points by douche on June 12, 2017 | past | 69 comments |
|
| 14. | | Getting burnt with HttpClient (medium.com/szntb) |
| 1 point by douche on June 9, 2017 | past |
|
| 15. | | Array Pool in .NET Core (christiannagel.com) |
| 1 point by douche on June 9, 2017 | past |
|
| 16. | | C# 7.2 and 8.0 Roadmap (infoq.com) |
| 3 points by douche on June 9, 2017 | past |
|
| 17. | | The Gassed Pump (thedailywtf.com) |
| 1 point by douche on June 8, 2017 | past |
|
| 18. | | NBA Finals 2017: Warriors could lose more than $22M by sweeping Cavaliers (cbssports.com) |
| 2 points by douche on June 7, 2017 | past | 2 comments |
|
| 19. | | Characteristics of Good APIs (daedtech.com) |
| 1 point by douche on June 7, 2017 | past |
|
| 20. | | An Early Look at C# 7.1: Part 1 (infoq.com) |
| 2 points by douche on June 7, 2017 | past |
|
| 21. | | The Insurance Plan (thedailywtf.com) |
| 1 point by douche on June 6, 2017 | past |
|
| 22. | | How Should Microservice’s Communicate? (jeremydmiller.com) |
| 1 point by douche on May 25, 2017 | past |
|
| 23. | | Icon on Fire (thedailywtf.com) |
| 2 points by douche on May 25, 2017 | past |
|
| 24. | | Take the Bus (thedailywtf.com) |
| 2 points by douche on May 23, 2017 | past |
|
| 25. | | History of storage costs and the software design impact (ayende.com) |
| 2 points by douche on May 22, 2017 | past |
|
| 26. | | I’m Old, Part LI: Hacking Sleep (plinth.org) |
| 4 points by douche on May 22, 2017 | past |
|
| 27. | | Open-Plan Offices Kill Productivity, According to Science (inc.com) |
| 3 points by douche on May 19, 2017 | past |
|
| 28. | | Let employees work from home (midnightdba.com) |
| 261 points by douche on May 19, 2017 | past | 220 comments |
|
| 29. | | The Smell-O-Vision (thedailywtf.com) |
| 13 points by douche on May 18, 2017 | past | 7 comments |
|
| 30. | | Beautiful errors (ayende.com) |
| 1 point by douche on May 18, 2017 | past |
|
|
| More |