| 1. | | 20 Questions for ChatGPT (stanford.edu) |
| 2 points by aaw on May 11, 2023 | past | 1 comment |
|
| 2. | | What Is Next? (lucatrevisan.wordpress.com) |
| 1 point by aaw on March 20, 2020 | past |
|
| 3. | | Hand-crafted Containers (z3bra.org) |
| 6 points by aaw on March 25, 2016 | past |
|
| 4. | | Post-quantum key agreement (imperialviolet.org) |
| 8 points by aaw on Dec 25, 2015 | past |
|
| 5. | | Owning Internet Printing – A Case Study in Modern Software Exploitation (googleprojectzero.blogspot.com) |
| 1 point by aaw on June 19, 2015 | past |
|
| 6. | | Distroshare (custom Linux distributions) kickstarter (kickstarter.com) |
| 1 point by aaw on March 29, 2015 | past |
|
| 7. | | After Scrum (dadhacker.com) |
| 6 points by aaw on Jan 24, 2012 | past |
|
| 8. | | Writing an Interpreter with PyPy, Part 1 (morepypy.blogspot.com) |
| 7 points by aaw on April 5, 2011 | past |
|
| 9. | | What Twitter and the NYT have in common (scripting.com) |
| 25 points by aaw on March 21, 2011 | past | 8 comments |
|
| 10. | | Creating Android applications with Clojure, Part 1 (deepbluelambda.org) |
| 4 points by aaw on Feb 7, 2011 | past |
|
| 11. | | After Facebook, Accel's Jim Breyer Is Bullish on New York (nytimes.com) |
| 3 points by aaw on Jan 13, 2011 | past |
|
| 12. | | Bring Back the News (measuringmeasures.com) |
| 27 points by aaw on Jan 9, 2011 | past | 2 comments |
|
| 13. | | Web Intents: a web protocol based on Android's intent model (webintents.appspot.com) |
| 1 point by aaw on Jan 4, 2011 | past |
|
| 14. | | Why Does Custom Software Cost So Much? (nomadic-developer.com) |
| 2 points by aaw on Jan 4, 2011 | past |
|
| 15. | | More Payment Options in Android Market (android-developers.blogspot.com) |
| 4 points by aaw on Dec 22, 2010 | past |
|
| 16. | | Change in URL Structure is Latest Sign of Web-Based Android Market (androidguys.com) |
| 1 point by aaw on Dec 22, 2010 | past |
|
| 17. | | Wall St. Computers Read and Trade on the News (nytimes.com) |
| 6 points by aaw on Dec 22, 2010 | past | 3 comments |
|
| 18. | | E-Mail Use Falls as Young Chat and Text (nytimes.com) |
| 5 points by aaw on Dec 21, 2010 | past | 1 comment |
|
| 19. | | Improved Algorithm for Metric Traveling Salesman Problem (computationalcomplexity.org) |
| 5 points by aaw on Dec 20, 2010 | past |
|
| 20. | | YouTube Is Said to Be in Talks to Buy Next New Networks (nytimes.com) |
| 2 points by aaw on Dec 16, 2010 | past |
|
| 21. | | On an Innovative Device, Apps Lacking Imagination (nytimes.com) |
| 3 points by aaw on Nov 29, 2010 | past |
|
| 22. | | PyPy 1.4: Ouroboros in practice (morepypy.blogspot.com) |
| 127 points by aaw on Nov 26, 2010 | past | 20 comments |
|
| 23. | | The Mobile Web Takes Over for Generation Y (nytimes.com) |
| 1 point by aaw on Nov 25, 2010 | past |
|
| 24. | | Content Ratings Coming to Android Market (androidguys.com) |
| 1 point by aaw on Nov 25, 2010 | past |
|
| 25. | | As Tech Deals Boom, Talk Turns to Bubbles (nytimes.com) |
| 39 points by aaw on Nov 22, 2010 | past | 12 comments |
|
| 26. | | ClojureQL - 1.0.0 now in beta (bestinclass.dk) |
| 91 points by aaw on Nov 18, 2010 | past | 22 comments |
|
| 27. | | Demand for Android Skills Up 710% from Last Year (readwriteweb.com) |
| 1 point by aaw on Nov 17, 2010 | past |
|
| 28. | | Opportunistic App Marketing: How One Developer Rode a Viral Video Wave (cultofmac.com) |
| 14 points by aaw on Nov 17, 2010 | past | 1 comment |
|
| 29. | | How software upgrades build brand loyalty (nytimes.com) |
| 1 point by aaw on Nov 14, 2010 | past |
|
| 30. | | Google throws the kitchen sink at Oracle in Android Java suit (nytimes.com) |
| 12 points by aaw on Nov 12, 2010 | past | 1 comment |
|
|
| More |